CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Core Garment Measurements — cm / in
| Size | Length | Chest | Shoulder |
|---|---|---|---|
| S | 95 / 37.4 | 84 / 33.1 | 31 / 12.2 |
| M | 98 / 38.6 | 88 / 34.6 | 33 / 13.0 |
| L | 101 / 39.8 | 92 / 36.2 | 35 / 13.8 |
| XL | 104 / 40.9 | 96 / 37.8 | 37 / 14.6 |
Sleeve Measurement — cm / in
| Size | Sleeve |
|---|---|
| S | 57 / 22.4 |
| M | 59 / 23.2 |
| L | 61 / 24.0 |
| XL | 63 / 24.8 |
Garment measurements from the operations size workbook. Values are shown as centimetres / inches. Compare with a similar garment and allow room for movement.