CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Length (in) | Shoulder (in) | Chest (in) |
|---|---|---|---|
| S | 54.3 | 19.3 | 46.5 |
| M | 58.3 | 20.1 | 48 |
| L | 62.2 | 20.9 | 50.4 |
| XL | 66.1 | 21.7 | 53.5 |
Garment Measurements (in)
| Size | Sleeve (in) | Recommended Height (in) |
|---|---|---|
| S | 22 | 59.1‑62.2 |
| M | 22.8 | 62.6‑66.1 |
| L | 23.6 | 66.5‑70.1 |
| XL | 24.4 | 70.5‑73.2 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.