CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Jacket Length (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|
| 110 | 11.8 | 26.8 | 11 |
| 120 | 12.6 | 28.3 | 11.4 |
| 130 | 13 | 29.1 | 12.2 |
| 140 | 14.2 | 31.5 | 13 |
| 150 | 14.6 | 33.1 | 13.4 |
Garment Measurements (in)
| Size | Sleeve (in) | Suggested Height (in) |
|---|---|---|
| 110 | 15.4 | 41.3‑45.3 |
| 120 | 16.5 | 45.3‑49.2 |
| 130 | 16.9 | 49.2‑53.1 |
| 140 | 18.5 | 53.1‑57.1 |
| 150 | 19.7 | 57.1‑61.0 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.