CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Jacket Measurements (cm)
| Size | Length / Sleeve | Shoulder | Chest |
|---|---|---|---|
| 110 | 48 / 41 | 31 | 76 |
| 120 | 50 / 43 | 32 | 80 |
| 130 | 52 / 45 | 33 | 84 |
| 140 | 54 / 47 | 34 | 88 |
| 150 | 56 / 49 | 35 | 92 |
| 160 | 58 / 51 | 36 | 96 |
T-Shirt & Pants Measurements (cm)
| Size | T-shirt length / sleeve | T-shirt shoulder / chest | Pants length / waist |
|---|---|---|---|
| 110 | 48 / 16 | 30 / 71 | 64 / 49 |
| 120 | 50 / 17 | 31 / 75 | 67 / 53 |
| 130 | 52 / 18 | 32 / 79 | 70 / 57 |
| 140 | 54 / 19 | 33 / 83 | 73 / 61 |
| 150 | 56 / 20 | 34 / 87 | 76 / 65 |
| 160 | 58 / 21 | 35 / 91 | 79 / 69 |
Measurements are in centimeters. Paired values follow the order in each column heading. Compare with a similar garment that fits; allow 1–3 cm for manual measurement.