CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Length(in) | Chest(in) | Waist(in) |
|---|---|---|---|
| S | 31.1 | 30.7 | 35.4 |
| M | 31.5 | 31.5 | 39.4 |
| L | 32.3 | 33.1 | 40.9 |
| XL | 33.1 | 33.9 | 42.5 |
| 2XL | 34.6 | 37.8 | 44.9 |
Garment Measurements (in)
| Size | Shoulder(in) | Sleeve(in) | Recommended Height(in) |
|---|---|---|---|
| S | 16.9 | 15 | 59.1‑62.2 |
| M | 17.7 | 16.5 | 62.2‑65.0 |
| L | 18.1 | 16.9 | 65.0‑67.7 |
| XL | 18.9 | 17.3 | 67.7‑70.1 |
| 2XL | 19.3 | 17.7 | 70.1‑72.8 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.