CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Core Garment Measurements — cm / in
| Size | Length | Chest | Waist |
|---|---|---|---|
| M | 58 / 22.83 | 116 / 45.67 | 116 / 45.67 |
| L | 80 / 31.50 | 126 / 49.61 | 126 / 49.61 |
| XL | 85 / 33.46 | 126 / 49.61 | 126 / 49.61 |
Additional Measurements — cm / in
| Size | Shoulder | Sleeve | Suggested height |
|---|---|---|---|
| M | 52 / 20.47 | 68 / 26.77 | 146–154 / 57–61 |
| L | 52 / 20.47 | 68 / 26.77 | 154–162 / 61–64 |
| XL | 54 / 21.26 | 69 / 27.17 | 162–170 / 64–67 |
Garment measurements from the operations size workbook. Values are shown as centimetres / inches. Compare with a similar shirt; allow 1–3 cm / 0.4–1.2 in measurement variation.