CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Length(in) | Chest (Full)(in) | Waist (Full)(in) |
|---|---|---|---|
| M | 50.39 | 43.31 | 48.03 |
| L | 51.97 | 49.61 | 51.18 |
| XL | 55.12 | 50.39 | 55.91 |
Garment Measurements (in)
| Size | Shoulder(in) | Sleeve(in) | Recommended Height(cm) |
|---|---|---|---|
| M | 20.08 | 25.98 | 155‑163 |
| L | 21.26 | 26.77 | 163‑170 |
| XL | 21.65 | 27.56 | 168‑176 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.