CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 42.1 | 34.6 | 29.1 |
| M | 44.9 | 34.6 | 30.3 |
| L | 47.6 | 37.8 | 31.5 |
| XL | 49.2 | 40.2 | 33.1 |
Garment Measurements (in)
| Size | Shoulder | Sleeve Length | Recommended Height |
|---|---|---|---|
| S | 16.1 | 19.3 | 59.1–62.2 |
| M | 16.1 | 20.1 | 62.2–65.0 |
| L | 16.9 | 21.7 | 65.0–67.7 |
| XL | 16.9 | 22.4 | 67.7–70.9 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.