CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Dress Length (IN) | Sleeve Length (IN) | Bust (IN) |
|---|---|---|---|
| 110 | 25.6 | 15.7 | 25.6 |
| 120 | 26.8 | 16.1 | 26.8 |
| 130 | 28.7 | 16.5 | 27.6 |
| 140 | 30.3 | 16.9 | 28.3 |
| 150 | 31.5 | 17.3 | 29.1 |
Garment Measurements (in)
| Size | Waist (IN) | Recommended Age |
|---|---|---|
| 110 | 25.6 | 4–5 Years |
| 120 | 26.4 | 5–6 Years |
| 130 | 27.6 | 7–8 Years |
| 140 | 29.1 | 9–10 Years |
| 150 | 30.7 | 11–12 Years |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.