CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Length | Chest | Shoulder Width |
|---|---|---|---|
| 110 | 21.65 | 28.35 | 11.81 |
| 120 | 22.83 | 30.71 | 12.99 |
| 130 | 23.62 | 32.28 | 13.39 |
| 140 | 24.80 | 33.86 | 13.78 |
| 150 | 26.38 | 36.22 | 15.35 |
| 160 | 27.56 | 40.16 | 16.14 |
Garment Measurements (in)
| Size | Sleeve Length | Outer Length | Outer Chest |
|---|---|---|---|
| 110 | 14.57 | 27.56 | 14.57 |
| 120 | 16.14 | 29.13 | 16.14 |
| 130 | 18.11 | 29.53 | 16.54 |
| 140 | 19.69 | 30.71 | 17.72 |
| 150 | 21.65 | 33.46 | 19.69 |
| 160 | 22.83 | 34.65 | 20.47 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.