CHOOSE YOUR SIZE
Tracksuit Size Guide
Garment measurements
Jacket measurements
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 27.2 / 69 | 40.9 / 104 | 40.2 / 102 |
| M | 29.5 / 75 | 42.5 / 108 | 42.5 / 108 |
| L | 31.5 / 80 | 45.7 / 116 | 45.7 / 116 |
| XL | 31.9 / 81 | 46.5 / 118 | 46.5 / 118 |
| 2XL | 32.7 / 83 | 47.2 / 120 | 47.2 / 120 |
Pants measurements
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 35.4 / 90 | 19.7 / 50 | 39.4 / 100 |
| M | 37.0 / 94 | 22.0 / 56 | 40.2 / 102 |
| L | 38.6 / 98 | 22.0 / 56 | 40.9 / 104 |
| XL | 39.4 / 100 | 22.8 / 58 | 40.9 / 104 |
| 2XL | 40.2 / 102 | 23.6 / 60 | 41.7 / 106 |
Measurements in inches / centimetres. Compare both jacket and pants with clothing that fits you. Shoulder, sleeve and recommended height are listed under Additional fit measurements.