CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Length(in) | Bust(in) | Waist(in) |
|---|---|---|---|
| S | 37.4 | 33.9 | 37.8 |
| M | 41.3 | 34.6 | 39.4 |
| L | 43.3 | 35.4 | 40.9 |
| XL | 45.3 | 37 | 43.3 |
| XXL | 46.5 | 38.6 | 44.1 |
Garment Measurements (in)
| Size | Shoulder(in) | Sleeve(in) | Recommended Height(in) |
|---|---|---|---|
| S | 17.3 | 23.6 | 59.1‑62.2 |
| M | 17.7 | 24 | 62.2‑64.6 |
| L | 18.1 | 24.4 | 64.6‑66.9 |
| XL | 19.3 | 24.8 | 66.9‑69.3 |
| XXL | 19.7 | 25.2 | 69.3‑71.7 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.