CHOOSE YOUR SIZE
CHOOSE YOUR SIZE
Garment measurements
Garment Measurements (in)
| Size | Length | Shoulder Width | Bust |
|---|---|---|---|
| XS | 54.33 | 17.32 | 39.37 |
| S | 55.12 | 18.11 | 41.73 |
| M | 55.91 | 18.90 | 44.09 |
| L | 56.69 | 19.69 | 46.46 |
| XL | 57.48 | 20.47 | 48.82 |
| XXL | 58.27 | 21.26 | 51.18 |
Sleeve Length (in)
| Size | Sleeve Length |
|---|---|
| XS | 22.83 |
| S | 23.43 |
| M | 24.02 |
| L | 24.61 |
| XL | 25.20 |
| XXL | 26.18 |
Compare these garment measurements with a similar item that fits. Allow 1–3 cm for manual measurement.