CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Kids Garment Measurements (in)
| Size | Robe Length | Chest | Waist |
|---|---|---|---|
| 110 | 29.9 | 30.8 | 36.2 |
| 120 | 34.3 | 30.8 | 39.4 |
| 130 | 35.0 | 32.2 | 32.2 |
| 140 | 35.8 | 36.2 | 41.8 |
| 150 | 39.4 | 36.2 | 43.4 |
Adult Garment Measurements (in)
| Size | Robe Length | Chest | Waist |
|---|---|---|---|
| S | 46.5 | 43.3 | 46.5 |
| M | 48.4 | 44.9 | 48.8 |
| L | 49.2 | 46.5 | 50.4 |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.