CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Size Measurements (in)
| Size | Bust | Elastic Waist | Hip |
|---|---|---|---|
| S | 33.9 | 26.0–28.0 | 35.8 |
| M | 35.8 | 28.3–29.9 | 38.6 |
| L | 37.8 | 30.3–31.9 | 40.6 |
| XL | 39.8 | 33.1–35.0 | 42.5 |
| 2XL | 42.1 | 35.8–38.2 | 44.9 |
| 3XL | 44.1 | 39.0–40.9 | 48 |
Review the bust, elastic-waist and hip measurements when choosing your size. Allow 1–3 cm for manual measurement.