CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements
| Size | Bust (in) | Waist (in) | Top Length (in) |
|---|---|---|---|
| S | 31.5 | 28.3 | 21.7 |
| M | 33.1 | 29.9 | 22.4 |
| L | 34.6 | 31.5 | 23.2 |
| XL | 36.2 | 33.1 | 24.0 |
Skirt Measurements
| Size | Skirt Length (in) |
|---|---|
| S | 15.0 |
| M | 15.4 |
| L | 15.7 |
| XL | 16.5 |
Compare these garment measurements with a similar item that fits. Allow 1–3 cm for manual measurement.