CHOOSE YOUR SIZE
Size & Fit
Garment measurements
Garment Measurements (in)
| Size | Cape Length | Length | Bust |
|---|---|---|---|
| S | 47.24 | 45.28 | 29.13 |
| M | 48.82 | 46.46 | 30.71 |
| L | 49.61 | 47.24 | 32.28 |
| XL | 52.36 | 50.39 | 34.65 |
| 2XL | 52.76 | 51.18 | 37.80 |
Garment Measurements (in)
| Size | Waist | Shoulder Width | Recommended Height |
|---|---|---|---|
| S | 25.20 | 9.45 | 61.02‑63.78" |
| M | 26.77 | 9.84 | 62.99‑66.14" |
| L | 29.13 | 10.63 | 64.96‑67.72" |
| XL | 30.71 | 11.02 | 66.93‑70.08" |
| 2XL | 33.07 | 11.42 | 68.90‑72.05" |
Measurements from the supplied size chart. Compare with a similar garment that fits; manual measurement may vary by 1–3 cm.